<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://relatefirst.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Forum Topics</title>
		<link>http://relatefirst.com/forum/</link>
		<description>List of the latest topics from our public forum.</description>
		<item>
			<title>Formula1 TV Schedule 2010</title>
			<link>http://relatefirst.com/forum/formula-1-forum-29/formula1-tv-schedule-2010/</link>
			<description><![CDATA[Coverage plans, schedules and radio details are all subject to change. <br />All times UK. <br /><br />BAHRAIN <br />Sakhir, 12-14 March, 2010 <br /><br />Friday 12 March <br />Practice one: 0...]]></description>
			<content:encoded><![CDATA[Coverage plans, schedules and radio details are all subject to change. <br />All times UK. <br /><br />BAHRAIN <br />Sakhir, 12-14 March, 2010 <br /><br />Friday 12 March <br />Practice one: 0655-0835, BBC Red Button/online <br />Practice two: 1100-1230, BBC Red Button/online <br /><br />Saturday 13 March <br />Practice three: 0755-0855, BBC Red Button/online <br />Qualifying: 1000-1230, BBC One/online and BBC Radio 5 live/online <br /><br />Sunday 14 March <br />Race: 1110-1415, BBC One/online and BBC Radio 5 live/online <br />Post race forum: 1415-1515, BBC Red Button/online <br />Highlights: 1900-2000 and 0150-0245, BBC Three (highlights then looped on Red Button) <br /><br /><br />AUSTRALIA <br />Albert Park, Melbourne, 26-28 March <br /><br />Friday 26 March <br />Practice one: 0125-0305, BBC Red Button/online <br />Practice two: 0525-0705, BBC Red Button/online <br /><br />Saturday 27 March <br />Practice three: 0255-0405, BBC Red Button/online <br />Qualifying: 0500-0730, BBC One/online and BBC Radio 5 live sports extra/online <br /><br />Sunday 28 March <br />Race: 0600-0900, BBC One/online and BBC Radio 5 live/online <br />Post race forum: 0900-1000, BBC Red Button/online <br />Race re-run: 1300-1500, BBC One <br />Highlights: 1900-2000, BBC Three (highlights then looped on Red Button) <br /><br /><br />MALAYSIA <br />Sepang, 2-4 April 2010 <br /><br />Friday 2 April <br />Practice one: 0255-0435, BBC Red Button/online <br />Practice two: 0655-0835, BBC Red Button/online <br /><br />Saturday 3 April <br />Practice three: 0655-0805, BBC Red Button/online <br />Qualifying: 0800-1030, BBC One/online and BBC Radio 5 live sports extra/online <br /><br />Sunday 4 April <br />Race: 0800-1000, BBC One/online and BBC Radio 5 live/online then 1000-1100, BBC Two/online and BBC Radio 5 live/online <br />Post race forum: 0900-1000, BBC Red Button/online <br />Highlights: 1900-2000, BBC Three (highlights then looped on Red Button) <br /><br /><br />CHINA <br />Shanghai, 16-18 April <br /><br />Friday 16 April <br />Practice one: 0255-0435, BBC Red Button/online <br />Practice two: 0655-0835, BBC Red Button/online <br /><br />Saturday 17 April <br />Practice three: 0355-0505, BBC Red Button/online <br />Qualifying: 0600-0830, BBC One/online and BBC Radio 5 live sport extra/online <br />Qualifying re-run: 1300-1415, BBC One <br /><br />Sunday 18 April <br />Race: 0700-1015, BBC One/online and BBC Radio 5 live/online <br />Post race forum: 1015-1115, BBC Red Button/online <br />Race re-run: 1200-1400, BBC One <br />Highlights: 1900-2000, BBC Three (highlights then looped on Red Button) <br /><br /><br />SPAIN <br />Circuit de Catalunya, 7-9 May <br /><br />Friday 7 May <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 8 May <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1215-1420, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 9 May <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br /><br />MONACO <br />Monte Carlo, 14-16 May <br /><br />Friday 14 May <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 15May <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1430, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 16 May <br />Race: 1210-1530, BBC One/online and BBC Radio 5 live/online <br /><br /><br />TURKEY <br />Istanbul Park, 28-30 May <br /><br />Friday 28 May <br />Practice one: 0755-0935, BBC Red Button/online <br />Practice two: 1155-1335, BBC Red Button/online <br /><br />Saturday 29 May <br />Practice three: 0855-1005, BBC Red Button/online <br />Qualifying: 1100-1330, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 30 May <br />Race: 1210-1520, BBC One/online and BBC Radio 5 live/online <br /><br /><br />CANADA <br />Circuit Gilles Villeneuve, Montreal, 11-13 June <br /><br />Friday 11 June <br />Practice one: 1455-1635, BBC Red Button/online <br />Practice two: 1855-2035, BBC Red Button/online <br /><br />Saturday 12 June <br />Practice three: 1255-1405, BBC Red Button/online <br />Qualifying: 1710-1915, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 13 June <br />Race: 1600-1915, BBC One/online and BBC Radio 5 live/online <br /><br /><br />EUROPEAN <br />Valencia, 25-27 June <br /><br />Friday 25 June <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 26 June <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1420, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 27 June <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />GREAT BRITAIN <br />Silverstone, 9-11 July <br /><br />Friday 9 July <br />Practice one: 0955-1105, BBC Red Button/online <br />Practice two: 1355-1535, BBC Red Button/online <br /><br />Saturday 10 July <br />Practice three: 1055-1205, BBC Red Button/online <br />Qualifying: 1210-1430, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 11 July <br />Race: 1210-1530, BBC One/online and BBC Radio 5 live/online <br /><br /><br />GERMAN <br />Hockenheim, 23-25 July <br /><br />Friday 23 July <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 24 July <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1420, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 25 July <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />HUNGARY <br />Hungaroring, 30 July - 1 August <br /><br />Friday 30 July <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 31 July <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1430, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 1 August <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />BELGIAN <br />Spa-Francorchamps, 27-29 August <br /><br />Friday 27 August <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 28 August <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1410, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 29 August <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />ITALIAN <br />Monza, 10-12 September <br /><br />Friday 10 September <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 11 September <br />Practice three: 0955-1105, BBC Red Button/online <br />Qualifying: 1210-1420, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 12 September <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />SINGAPORE <br />Singapore, 24-26 September <br /><br />Friday 24 September <br />Practice one: 1055-1235, BBC Red Button/online <br />Practice two: 1425-1605, BBC Red Button/online <br /><br />Saturday 25 September <br />Practice three: 1155-1305, BBC Red Button/online <br />Qualifying: 1400-1630, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 26 September <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />JAPAN <br />Suzuka, 8-10 October <br /><br />Friday 8 October <br />Practice one: 0155-0335, BBC Red Button/online <br />Practice two: 0555-0735, BBC Red Button/online <br /><br />Saturday 9 October <br />Practice three: 0255-0405, BBC Red Button/online <br />Qualifying: 0500-0730, BBC One/online and BBC Radio 5 live sport extra/online <br />Qualifying re-run: 1300-1415, BBC One <br /><br />Sunday 10 October <br />Race: 0600-0915, BBC One/online and BBC Radio 5 live/online <br />Race re-run: 1400-1600, BBC One <br /><br /><br />KOREA <br />Yeongam, 22-24 October <br /><br />Friday 22 October <br />Practice one: 0255-0435, BBC Red Button/online <br />Practice two: 0655-0835, BBC Red Button/online <br /><br />Saturday 23 October <br />Practice three: 0355-0505, BBC Red Button/online <br />Qualifying: 0500-0730, BBC One/online and BBC Radio 5 live sport extra/online <br />Qualifying re-run: 1300-1415, BBC One <br /><br />Sunday 24 October <br />Race: 0600-0915, BBC One/online and BBC Radio 5 live/online <br />Race re-run: 1300-1515, BBC One <br /><br /><br />BRAZIL <br />Interlagos, Sao Paulo, 5-7 November <br /><br />Friday 5 November <br />Practice one: 1155-1335, BBC Red Button/online <br />Practice two: 1555-1735, BBC Red Button/online <br /><br />Saturday 6 November <br />Practice three: 1255-1405, BBC Red Button/online <br />Qualifying: 1500-1720, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 7 November <br />Race: 1500-1815, BBC One/online and BBC Radio 5 live/online <br /><br /><br />ABU DHABI <br />Yas Marina, 12-14 November <br /><br />Friday 12 November <br />Practice one: 0855-1035, BBC Red Button/online <br />Practice two: 1255-1435, BBC Red Button/online <br /><br />Saturday 13 November <br />Practice three: 0955-1035, BBC Red Button/online <br />Qualifying: 1215-1420, BBC One/online and BBC Radio 5 live sport extra/online <br /><br />Sunday 14 November <br />Race: 1210-1515, BBC One/online and BBC Radio 5 live/online <br /><br /><br />FORMULA ONE ON THE BBC IN 2010 <br />Jake Humphrey will present the TV coverage, joined by 13-time grand prix winner David Coulthard and former team boss Eddie Jordan as pundits. <br /><br />Jonathan Legard will commentate alongside award-winning broadcaster and former F1 driver Martin Brundle. <br /><br />The pit lane reporters will be Ted Kravitz and Lee McKenzie. <br /><br />F1 fans will be able to customise their viewing experience through the BBC's multi-platform offering with options such as: split-screen action; a live leaderboard; in-car cameras; choice of commentary; live online streaming; live text; interactive forums; circuit guides; and blogs. <br /><br />TELEVISION COVERAGE <br />All qualifying sessions and races will be shown on BBC One. <br /><br />There will be further information about coverage when details are available. <br /><br /><br />RED BUTTON <br />The BBC's red button interactive TV service will broadcast live coverage of all on-track sessions - Friday and Saturday practice, qualifying and race. <br /><br />There will be an additional interactive analysis programme following on from the end of the BBC One coverage of each race. <br /><br />On race day, viewers will be able to choose from three different video streams. <br /><br />These will be: the main network feed with a choice of commentary from BBC One and BBC Radio 5 Live; a split screen comprising the main network feed; an in-car camera feed and leaderboard; rolling highlights. <br /><br />We will not be able to provide F1 coverage in high definition this year. The BBC relies on Formula 1 Management (FOM) for the provision of all of its live pictures and as such the broadcasting of high definition pictures is dependent upon whether FOM uses HD cameras or not. <br /><br /><br />RADIO <br />Radio 5 Live will again be providing extensive coverage and live commentary of all on-track action - on 5 Live on 909 and 693MW and 5 Live Sports extra on digital radio. <br /><br />David Croft will be the commentator, with former F1 driver Anthony Davidson as the expert analyst and Holly Samos as pit-lane reporter. <br /><br />The station will continue with its half-hour 5 Live Formula 1 show on Friday evenings during race weekends. <br /><br />It also has the Chequered Flag Podcast which is available after every race and features interviews with all the main players and in-depth analysis. <br /><br /><br />ONLINE <br />The BBC Sport website will carry live all BBC One, BBC Two and red button coverage of F1. <br /><br />There will be multiple live video streaming, which will mirror what is available on the red button. <br /><br />Video will be available in high quality, enabling viewers to watch on the internet near-television quality video. <br /><br />The website will continue its distinctive live text commentary and as well as news and analysis there will be: extensive post-race video highlights; a video blog by Murray Walker; several other blogs; and comprehensive results and statistics. <br /><br />The BBC F1 website will be modified and improved for the start of the season and changes are planned to enhance the experience for mobile users, with more details to come at a later date.]]></content:encoded>
			<guid>http://relatefirst.com/forum/formula-1-forum-29/formula1-tv-schedule-2010/</guid>
			<pubDate>Fri, 05 Mar 2010 22:12:37 +0000</pubDate>
			<dc:creator>graham</dc:creator>
		</item>
		<item>
			<title>Did they really think he would</title>
			<link>http://relatefirst.com/forum/general-message-board-7/did-they-really-think-he-would/</link>
			<description><![CDATA[So what a surprise did people really thing wayne bridge would shake JT hand.<br /><br />If you believe what you read he wont accept calls or arrangements to mee...]]></description>
			<content:encoded><![CDATA[So what a surprise did people really thing wayne bridge would shake JT hand.<br /><br />If you believe what you read he wont accept calls or arrangements to meet and discuss the situation.<br /><br />In fact he feels so strong and principaled he is prepared to given up his place playing in a world cup finals.<br /><br />So there was no way he was going to shake the hand of man he was a good friend that he feels has let him down.<br /><br />I think the way he has conducted himself throughout the progess has been extremely dignified.<br /><br />Maybe as the weeks go by his stance will change and would be great to see him take a rightful place in the england squad for south africa]]></content:encoded>
			<guid>http://relatefirst.com/forum/general-message-board-7/did-they-really-think-he-would/</guid>
			<pubDate>Sat, 27 Feb 2010 20:25:42 +0000</pubDate>
			<dc:creator>S-hooper</dc:creator>
		</item>
		<item>
			<title>Games</title>
			<link>http://relatefirst.com/forum/general-message-board-7/games/</link>
			<description>Me games are not being recorded on here lol, i think I stuffed somethin up cos this other window comes up n when I clicked submit, it came up on that ...</description>
			<content:encoded><![CDATA[Me games are not being recorded on here lol, i think I stuffed somethin up cos this other window comes up n when I clicked submit, it came up on that thing but not on site??  And no I wasnt sniffin peroxide either.. <img src="http://relatefirst.com/file/pic/emoticon/default/huh.gif" alt="huh" title="huh" class="v_middle" />]]></content:encoded>
			<guid>http://relatefirst.com/forum/general-message-board-7/games/</guid>
			<pubDate>Tue, 23 Feb 2010 02:26:04 +0000</pubDate>
			<dc:creator>Babs</dc:creator>
		</item>
		<item>
			<title>Arcade games</title>
			<link>http://relatefirst.com/forum/general-message-board-7/arcade-games/</link>
			<description><![CDATA[Hi have just seen the notice on the other site Arcade Games sorry to see it is shutting down but understand the reason why.  <br /><br />I hope that all those w...]]></description>
			<content:encoded><![CDATA[Hi have just seen the notice on the other site Arcade Games sorry to see it is shutting down but understand the reason why.  <br /><br />I hope that all those who come over from that site to this one remember that this site is not just about playing games but is a community site where people can meet and chat. So please can you remember to post on the boards and make full use of the site when you join.  <br /><br />Look forward to meeting any new members and old who come back. Hugs Honey xx]]></content:encoded>
			<guid>http://relatefirst.com/forum/general-message-board-7/arcade-games/</guid>
			<pubDate>Sun, 21 Feb 2010 15:34:23 +0000</pubDate>
			<dc:creator>Honeykiss</dc:creator>
		</item>
		<item>
			<title>Anyone up for a chat tonight</title>
			<link>http://relatefirst.com/forum/general-message-board-7/anyone-up-for-a-chat-tonight/</link>
			<description><![CDATA[Am around in chat if anyones about....first drink is free <img src="http://relatefirst.com/file/pic/emoticon/default/thumbup.gif" alt="thumbup" title="thumbup" class="v_middle" />]]></description>
			<content:encoded><![CDATA[Am around in chat if anyones about....first drink is free <img src="http://relatefirst.com/file/pic/emoticon/default/thumbup.gif" alt="thumbup" title="thumbup" class="v_middle" />]]></content:encoded>
			<guid>http://relatefirst.com/forum/general-message-board-7/anyone-up-for-a-chat-tonight/</guid>
			<pubDate>Fri, 19 Feb 2010 22:52:15 +0000</pubDate>
			<dc:creator>chelseafan1453</dc:creator>
		</item>
		<item>
			<title>Cures For the common COLD</title>
			<link>http://relatefirst.com/forum/general-message-board-7/cures-for-the-common-cold/</link>
			<description>Come on one and all  has anybody got a decent cure for the cold ie old wives tale or one  there granny used to go by  ie like eating a raw onion like ...</description>
			<content:encoded>Come on one and all  has anybody got a decent cure for the cold ie old wives tale or one  there granny used to go by  ie like eating a raw onion like an apple or wrapping  a sweaty sock round your neck  COME ON  Surely  there must be one decent CURE  haha R</content:encoded>
			<guid>http://relatefirst.com/forum/general-message-board-7/cures-for-the-common-cold/</guid>
			<pubDate>Wed, 17 Feb 2010 23:55:31 +0000</pubDate>
			<dc:creator>Sir_Diddler</dc:creator>
		</item>
		<item>
			<title>Jerez testing review</title>
			<link>http://relatefirst.com/forum/formula-1-forum-29/jerez-testing-review/</link>
			<description>With the testing restrictions getting tighter and tighter, every lap counted at Jerez this week - but with rain disrupting two and a half of the four ...</description>
			<content:encoded><![CDATA[With the testing restrictions getting tighter and tighter, every lap counted at Jerez this week - but with rain disrupting two and a half of the four days, the teams' efforts to fine-tune their 2010 cars were often frustrated.<br /><br />As if the conditions weren't making things hard enough to judge, there was the added complication of fuel loads, with teams running with anything from a few cups' full in qualifying trim to a fully laden tank ready to get them through a 300km race.<br /><br />Even the drivers aren't sure exactly where they stand at the moment, but at the halfway point of winter testing 2010, itv.com/f1 evaluates the week's events team by team, and brings you the full list of best times and top mileages from Jerez.<br /><br /><br />McLaren<br />Driver schedule: Weds/Thurs - Button, Fri/Sat - Hamilton<br />Best time: Hamilton, 1m19.583s, Sat<br />Day by day results (Weds to Sat): 6th, 3rd, 9th, 1st<br />Total laps: 332<br /><br />McLaren caused a few ripples of concern among its fans by sporting outlandish aero flow measuring devices early in the test - raising fears of perplexing aero problems like last year - and when Lewis Hamilton gave an apparently terse press briefing on Friday.<br /><br />But the truth was that the team ended the week in great shape: the unusual measuring appendages having just been part of the team's desire to maximise what it could learn on-track, and Hamilton's frustration being with the weather rather than the car, which he is revelling in at present.<br /><br />Sure enough, after some promising long runs, Lewis took on a fresh set of tyres in the final ten minutes yesterday and blasted out a string of laps could enough to comfortably top the combined testing times.<br /><br />Jenson Button made strides too, declaring himself significantly more comfortable in the new car after his two days.<br /><br /><br />Mercedes GP<br />Driver schedule: Weds/Fri - Rosberg, Thurs/Sat - Schumacher<br />Best time: Schumacher, 1m20.613s, Sat<br />Day by day results: 1st, 6th, 7th, 5th<br />Total laps: 317<br /><br />With a few changes to the car and set-up since Valenca, Mercedes seemed to be in better shape at Jerez, lapping close behind the absolute pacesetters while not letting off too many fireworks.<br /><br />By coincidence, Michael Schumacher ended up with the lion's share of dry running, Nico Rosberg's two days both turning wet within an hour.<br /><br />But despite this, the younger German took bragging rights by setting the fastest time of the day just before Wednesday's cloudbursts, and reported that he felt much more at home in the Mercedes at Jerez following cockpit adjustments.<br /><br /><br />Red Bull<br />Driver schedule: Weds/Thurs - Webber, Fri/Sat - Vettel<br />Best time: Vettel, 1m21.203s, Sat<br />Day by day results: 9th, 9th, 5th, 6th<br />Total laps: 297<br /><br />An inconclusive first week for the car many expected to be the title favourite this year.<br /><br />The rain got in the way of Red Bull's efforts to put miles on the RB6, as did an oil leak on Wednesday and a fuel pump failure on Saturday, both of which stranded the car in the garage for a while.<br /><br />The drivers were both adamant that the car is an excellent baseline, though, and expect it to show its true pace once its achieves a few more laps in the dry.<br /><br /><br />Ferrari<br />Driver schedule: Weds/Thurs - Alonso, Fri/Sat - Massa<br />Best time: Alonso, 1m21.424s, Thurs<br />Day by day results: 4th, 7th, 4th, 7th<br />Total laps: 449<br /><br />After dominating at Valencia, this appeared from the outside to be a quieter week for Ferrari - but it ended the Jerez test still at the forefront of the pack.<br /><br />Ferrari chose to work on reliability and heavy fuel loads for most of the week, and that programme went extremely well, as Fernando Alonso and Felipe Massa racked up an enormous 449 laps between them.<br /><br />Only tiny glitches were experienced, and while neither driver went for any headline-grabbing lap times, their speed on fuel tanks was ominous for their rivals, with Alonso's 50-lap stint on Thursday both extremely rapid and unnervingly consistent.<br /><br /><br />Williams<br />Driver schedule: Weds/Thurs - Hulkenberg, Fri/Sat - Barrichello<br />Best time: Barrichello, 1m20.341s, Sat<br />Day by day results: 3rd, 4th, 8th, 3rd<br />Total laps: 395 <br /><br />Williams didn't really show what it could do at Valencia, with the returning Cosworth choosing to run its engines on conservative settings for its first test back in Formula 1.<br /><br />But at Jerez Williams was able to step up a gear and get among the front-runners more often.<br /><br />That was despite suffering more gremlins than most, with a hydraulic leak and then later a driveline problem delaying Nico Hulkenberg on Thursday, and Rubens Barrichello forced to abandon his last run of the week due to a gearbox glitch.<br /><br /><br />Renault<br />Driver schedule: Weds/Fri - Petrov, Thurs/Sat - Kubica<br />Best time: Kubica, 1m20.358s, Sat<br />Day by day results: 8th, 8th, 6th, 4th<br />Total laps: 283<br /><br />Encouraging noises from one side of the Renault garage, with Robert Kubica much happier with the car this week and convinced it was getting quicker and quicker each day.<br /><br />Eager to make the most of Kubica's experience and feedback, the team shuffled its schedule to ensure the Pole had maximum dry mileage.<br /><br />But that meant his rookie team-mate Vitaly Petrov made little progress this week, with the team unwilling to give the inexperienced Russian too many laps in the tricky conditions on Wednesday - although he handled Friday's rain well.<br /><br /><br />Force India<br />Driver schedule: Weds/Thurs - Liuzzi, Fri/Sat - Sutil<br />Best time: Sutil, 1m20.180s, Sat<br />Day by day results: 7th, 5th, 3rd, 2nd<br />Total laps: 282<br /><br /><br />It was easy to forget that this week marked the Force India VJM03's debut, for the team was rapid from the outset, and immediately up with the cars that had already notched up three days of running at Valencia.<br /><br />Both Tonio Liuzzi and in particular Adrian Sutil were absolutely buzzing about the car afterwards too, raising hopes of a great start to the season.<br /><br />The team still feels there is more speed to come from the car, and there were one or two mechanical issues to deal with as well, but overall it was a great start to Force India's build-up.<br /><br /><br />Toro Rosso<br />Driver schedule: Weds/Thurs - Buemi, Fri/Sat - Alguersuari<br />Best time: Alguersuari, 1m19.919s, Fri<br />Day by day results: 2nd, 2nd, 1st, 10th<br />Total laps: 369<br /><br /><br />Plenty of optimism at Toro Rosso, with the car's Red Bull lineage (still being inspired by last year's ultra-successful RB5 despite the customer car relationship now being banned) helping it to hit the ground running.<br /><br />Jaime Alguersuari's super-fast Friday time owed something to the young Spaniard being one of the few to bang in a flat-out run in the brief period between the rain hit, but was still good enough to stand as the week's benchmark until the last ten minutes of Saturday - suggesting the new STR has plenty of pace.<br /><br />The fact that Alguersuari plunged to the foot of the times when doing race work yesterday however hinted that it might have been running lighter than others earlier in the week.<br /><br /><br />Virgin<br />Driver schedule: Weds/Thurs - Glock, Fri/Sat - di Grassi<br />Best time: Di Grassi, 1m22.912s, Sat<br />Day by day results: 10th, 10th, 10th, 9th<br />Total laps: 87<br /><br />A fraught start for Virgin, which was waiting for last minute parts to arrive for most of Wednesday, had to cut short its running when the front wing came off the VR-01 on Thursday, then sat out the majority of Friday while waiting for the rapidly-redesigned wing mounting to arrive.<br /><br />But finally on day four Lucas di Grassi was able to reel off a longer string of laps, and although he was 3s off the pace, that was more than respectable for what was effectively the first proper day of running for this brand new team's car.<br /><br />The Virgin crew put in a huge effort during the tribulations, which bodes well for the season, but the issues did underline the scale of the task facing the start-up teams.<br /><br /><br />Sauber<br />Driver schedule: Weds/Thurs - Kobayashi, Fri/Sat - de la Rosa<br />Best time: Kobayashi, 1m19.950s, Thurs<br />Day by day results: 5th, 1st, 2nd, 8th<br />Total laps: 321<br /><br />The surprise package of winter testing so far remained among the leaders at Jerez - although Kamui Kobayashi's super-fast Thursday time was achieved with relatively little petrol in the tank.<br /><br />Nevertheless, when Kobayashi was asked by journalists if he could win this year, he hinted that it would be his inexperience - not any lack of pace in the car - that precluded this...<br /><br />Sauber wasn't totally happy with the amount of running that it managed this week and rued the incessant rain, but remains in good shape heading towards the season opener, even if it is unlikely to be as close to the front as its testing positions have so far suggested.<br /><br /><br />Combined testing times from Jerez <br /><br />1  HAMILTON    McLaren      1m19.583s (181)<br /><br />2  ALGUERSUARI Toro Rosso   1m19.919s (174)<br /><br />3  KOBAYASHI   Sauber       1m19.950s (158)<br /><br />4  BUEMI       Toro Rosso   1m20.026s (195)<br /><br />5  SUTIL       Force India  1m20.180s (131)<br /><br />6  BARRICHELLO Williams     1m20.341s (210)<br /><br />7  KUBICA      Renault      1m20.358s (188)<br /><br />8  SCHUMACHER  Mercedes     1m20.613s (207)<br /><br />9  BUTTON      McLaren      1m20.618s (151)<br /><br />10 HULKENBERG  Williams     1m20.629s (185)<br />11 DE LA ROSA  Sauber       1m20.736s (163)<br />12 LIUZZI      Force India  1m20.754s (151)<br />13 ROSBERG     Mercedes     1m20.927s (110)<br />14 VETTEL      Red Bull     1m21.203s (148)<br />15 ALONSO      Ferrari      1m21.424s (217)<br />16 MASSA       Ferrari      1m21.485s (232)<br />17 PETROV      Renault      1m22.000s (95)<br />18 WEBBER      Red Bull     1m22.043s (149)<br />19 DI GRASSI   Virgin       1m22.912s (71)<br />20 GLOCK       Virgin       1m29.964s (16) <br /><br />&#42; laps completed in brackets<br /><br /><br />TOTAL MILEAGE COMPLETED<br /><br />1 Ferrari      1,236 miles<br />2 Williams     1,087 miles<br />3 Toro Rosso   1,016 miles<br />4 McLaren      914 miles<br />5 Sauber       883 miles<br />6 Mercedes     872 miles<br />7 Red Bull     817 miles<br />8 Renault      779 miles<br />9 Force India  776 miles<br />10 Virgin      239 miles]]></content:encoded>
			<guid>http://relatefirst.com/forum/formula-1-forum-29/jerez-testing-review/</guid>
			<pubDate>Wed, 17 Feb 2010 23:23:51 +0000</pubDate>
			<dc:creator>graham</dc:creator>
		</item>
		<item>
			<title>Hamilton blitzes final day of Jerez test</title>
			<link>http://relatefirst.com/forum/formula-1-forum-29/hamilton-blitzes-final-day-of-jerez-test/</link>
			<description><![CDATA[Lewis Hamilton fired a warning shot to his rivals by snatching the fastest time of this week's Jerez test in the final 10 minutes.<br /><br />The McLaren star a...]]></description>
